Rechtlicher Rahmen
| Concerted Action – Energy Performance in Buildings | Klicken Sie hier > |
Bestehendes zu nZEB
| 2030Pallete | Klicken Sie hier > |
| Architecture Building Decoration Ideas | Klicken Sie hier > |
| Passive House Database | Klicken Sie hier> |
Simulationswerkzeuge
| EnergyPlus – Energy Simulation Software | Klicken Sie hier> |
| Google SketchUp | Klicken Sie hier> |
| HOMER ENERGY | Klicken Sie hier> |
| MIT Design Advisor | Klicken Sie hier> |
| SDB – Software Defined Buildings, UC Berkeley | Klicken Sie hier> |
| PHPP – Passive House Planning Package | Klicken Sie hier> |
| UMI – Urban Modelling Interface | Klicken Sie hier> |
| EnergyPLAN – Advanced energy system analysis computer model | Klicken Sie hier> |
von der EU finanzierte Projekte im Zusammenhang mit nZEB
| ENTRANZE – Policies to ENforce the TRANsition to nearly Zero-Energy Buildings in EU-27 | Klicken Sie hier> |
| Zemeds – Promoting renovation of schools in a Mediterranean climate up to nearly Zero-Energy Buildings | Klicken Sie hier> |
| AIDA – Affirmative Integrated Energy Design Action | Klicken Sie hier> |
| BPIE Data Hub for the energy efficiency of buildings | Klicken Sie hier> |
| neZEH Nearly-Zero Energy Hotels | Klicken Sie hier> |
| QualiBuild – Quality Building | Klicken Sie hier> |
Relevante Veröffentlichungen
| 10 Principles for nearly Zero Energy Buildings | Klicken Sie hier> |
| Role of Building Automation related to Renewable Energy in nZEB’s | Klicken Sie hier > |
| Zero Net Energy Webinar Series | Klicken Sie hier > |
| Cost Control Best Practices for Net Zero Energy Building Projects | Klichen Sie hier > |
| Towards Net Zero Energy Buildings in Hot Climate, Part 1: New Tools and Methods | Klicken Sie hier> |
| Towards Net Zero Energy Buildings in Hot Climate, Part 2: Experimental Feedback | Klicken Sie hier> |
| From Solar Building Design to Net Zero Energy Buildings: Performance Insights of an Office Building | Klicken Sie hier> |
| Comfort and Energy Efficiency Recommendations for Net Zero Energy Buildings | Klicken Sie hier> |
| Net-Zero Energy Buildings: A Classification System Based on Renewable Energy Supply Options |
Klicken Sie hier> |
Weitere nützliche Ressourcen
| EnOB: Research for energy-optimised construction | Klicken Sie hier > |
| Advanced Buildings – Energy performance solutions from New Buildings Institute | Klicken Sie hier > |
| NBI: New Buildings Institute | Klicken Sie hier > |
| IEA – SHC Solar Heating and Cooling Programme | Klicken Sie hier> |
| IEA – SHC Task 40: Towards Net Zero Energy Solar Buildings (nZEBs) | Klicken Sie hier> |

