Regulatory framework
| Concerted Action – Energy Performance in Buildings | Click here > |
Existing nZEB
| Passive House Database | Click here > |
| 2030Pallete | Click here > |
| Architecture Building Decoration Ideas | Click here > |
Simulation tools
| EnergyPlus – Energy Simulation Software | Click here > |
| Google SketchUp | Click here > |
| HOMER ENERGY | Click here > |
| MIT Design Advisor | Click here > |
| SDB – Software Defined Buildings, UC Berkeley | Click here > |
| PHPP – Passive House Planning Package | Click here > |
| UMI – Urban Modelling Interface | Click here > |
| EnergyPLAN – Advanced energy system analysis computer model | Click here > |
EU funded nZEB related projects
| ENTRANZE – Policies to ENforce the TRANsition to nearly Zero-Energy Buildings in EU-27 | Click here > |
| Zemeds – Promoting renovation of schools in a Mediterranean climate up to nearly Zero-Energy Buildings | Click here > |
| AIDA – Affirmative Integrated Energy Design Action | Click here > |
| BPIE Data Hub for the energy efficiency of buildings | Click here > |
| neZEH Nearly-Zero Energy Hotels | Click here > |
| QualiBuild – Quality Building | Click here > |
Relevant Publications
| 10 Principles for nearly Zero Energy Buildings | Click here > |
| Role of Building Automation related to Renewable Energy in nZEB’s | Click here > |
| Zero Net Energy Webinar Series | Click here > |
| Cost Control Best Practices for Net Zero Energy Building Projects | Click here > |
| Towards Net Zero Energy Buildings in Hot Climate, Part 1: New Tools and Methods | Click here > |
| Towards Net Zero Energy Buildings in Hot Climate, Part 2: Experimental Feedback | Click here > |
| From Solar Building Design to Net Zero Energy Buildings: Performance Insights of an Office Building | Click here > |
| Comfort and Energy Efficiency Recommendations for Net Zero Energy Buildings | Click here > |
| Net-Zero Energy Buildings: A Classification System Based on Renewable Energy Supply Options |
Click here > |
Other useful resources
| EnOB: Research for energy-optimised construction | Click here > |
| Advanced Buildings – Energy performance solutions from New Buildings Institute | Click here > |
| NBI: New Buildings Institute | Click here > |
| IEA – SHC Solar Heating and Cooling Programme | Click here > |
| IEA – SHC Task 40: Towards Net Zero Energy Solar Buildings (nZEBs) | Click here > |

