Quadro Regulamentar
| Concerted Action – Energy Performance in Buildings | Clicar aqui > |
Exemplos de Edifícios nZEB
| 2030Pallete | Clicar aqui > |
| Architecture Building Decoration Ideas | Clicar aqui > |
Ferramentas de Simulação
| EnergyPlus – Energy Simulation Software | Clicar aqui > |
| Google SketchUp | Clicar aqui > |
| HOMER ENERGY | Clicar aqui > |
| MIT Design Advisor | Clicar aqui > |
| SDB – Software Defined Buildings, UC Berkeley | Clicar aqui > |
| PHPP – Passive House Planning Package | Clicar aqui > |
| UMI – Urban Modelling Interface | Clicar aqui > |
| EnergyPLAN – Advanced energy system analysis computer model | Clicar aqui > |
Projectos Europeus relativos a Edifícios nZEB
| ENTRANZE – Policies to ENforce the TRANsition to nearly Zero-Energy Buildings in EU-27 | Clicar aqui > |
| Zemeds – Promoting renovation of schools in a Mediterranean climate up to nearly Zero-Energy Buildings | Clicar aqui > |
| AIDA – Affirmative Integrated Energy Design Action | Clicar aqui > |
| BPIE Data Hub for the energy efficiency of buildings | Clicar aqui > |
| neZEH Nearly-Zero Energy Hotels | Clicar aqui > |
| QualiBuild – Quality Building | Clicar aqui > |
Publicações Relevantes
| 10 Principles for nearly Zero Energy Buildings | Clicar aqui > |
| Role of Building Automation related to Renewable Energy in nZEB’s | Clicar aqui > |
| Zero Net Energy Webinar Series | Clicar aqui > |
| Cost Control Best Practices for Net Zero Energy Building Projects | Clicar aqui > |
| Towards Net Zero Energy Buildings in Hot Climate, Part 1: New Tools and Methods | Clicar aqui > |
| Towards Net Zero Energy Buildings in Hot Climate, Part 2: Experimental Feedback | Clicar aqui > |
| From Solar Building Design to Net Zero Energy Buildings: Performance Insights of an Office Building | Clicar aqui > |
| Comfort and Energy Efficiency Recommendations for Net Zero Energy Buildings | Clicar aqui > |
| Net-Zero Energy Buildings: A Classification System Based on Renewable Energy Supply Options |
Clicar aqui > |
Outros Recursos Úteis
| EnOB: Research for energy-optimised construction | Clicar aqui > |
| Advanced Buildings – Energy performance solutions from New Buildings Institute | Clicar aqui > |
| NBI: New Buildings Institute | Clicar aqui > |
| IEA – SHC Solar Heating and Cooling Programme | Clicar aqui > |
| IEA – SHC Task 40: Towards Net Zero Energy Solar Buildings (nZEBs) | Clicar aqui > |

